Portfolio Analytics
Live usage data from this portfolio, powered by Mixpanel. Every interaction, page views, clicks, scroll depth, is tracked using 36 custom events and visualized below in real time.
Last 30 days · Data fetched live from Mixpanel
Your activity
Here's what you've been up to on this portfolio, tracked locally in your browser.
Pages you visited
- Home12
- Work8
- About5
- Contact3
Your scroll depth
- Home92%
- Work78%
- About65%
- Contact45%
Recent activity
- Viewed Home page 2 min ago
- Scrolled 92% on Home 3 min ago
- Clicked View Case Study button 5 min ago
- Viewed Work page 8 min ago
Traffic overview
Page views and unique visitors over the last 30 days.
Page Views
Unique Visitors
Pages & scroll depth
Most viewed pages and how far visitors scroll.
Top Pages
Scroll Depth
Engagement & clicks
Which content sections get viewed and which elements get clicked.
Section Views
Click Breakdown
What's being tracked
36 custom events across 8 pages, organized by flow.
Event taxonomy
Every event follows a consistent naming convention.
{action}_{element}_{module}_{screen}_{flow}_{product}
+ 30 more events
Your activity
Here's what you've been up to on this portfolio, tracked locally in your browser.
No activity recorded yet. Browse around and come back to see your stats here!
Traffic overview
Page views and unique visitors over the last 30 days.
Page Views
Unique Visitors
Pages & scroll depth
Most viewed pages and how far visitors scroll.
Top Pages
Scroll Depth
Engagement & clicks
Which content sections get viewed and which elements get clicked.
Section Views
Click Breakdown
What's being tracked
36 custom events across 8 pages, organized by flow.
Event taxonomy
Every event follows a consistent naming convention.
{action}_{element}_{module}_{screen}_{flow}_{product}
View all 36 events
| # | Page | Event Name | Action | Flow |
|---|---|---|---|---|
| Page Views | ||||
| 1 | Home | view_page_hero_home_discovery_portfolio | view | discovery |
| 2 | Work | view_page_page_hero_work_discovery_portfolio | view | discovery |
| 3 | About | view_page_page_hero_about_about_portfolio | view | about |
| 4 | Contact | view_page_page_hero_contact_contact_portfolio | view | contact |
| 5 | Ads on Speaker | view_page_cs_hero_ads_on_speaker_case_study_portfolio | view | case_study |
| 6 | Credit Line | view_page_cs_hero_credit_line_upi_case_study_portfolio | view | case_study |
| 7 | Stolo UX | view_page_cs_hero_stolo_ux_case_study_portfolio | view | case_study |
| 8 | bloc | view_page_cs_hero_bloc_case_study_portfolio | view | case_study |
| Header & Footer Navigation Screen-aware: fires with the current page name in the event | ||||
| 9 | Home (example) | tap_link_header_nav_home_navigation_portfolio | tap | navigation |
| 10 | Home (example) | tap_button_header_nav_home_navigation_portfolio | tap | navigation |
| 11 | Home (example) | tap_logo_header_nav_home_navigation_portfolio | tap | navigation |
| 12 | Home (example) | toggle_menu_header_nav_home_navigation_portfolio | toggle | navigation |
| 13 | Home (example) | tap_link_footer_home_navigation_portfolio | tap | navigation |
| 14 | Home (example) | tap_link_footer_home_navigation_portfolio | tap | navigation |
| Home Page | ||||
| 15 | Home | tap_button_hero_home_discovery_portfolio | tap | discovery |
| 16 | Home | tap_link_hero_home_discovery_portfolio | tap | discovery |
| 17 | Home | tap_card_work_cards_home_discovery_portfolio | tap | discovery |
| 18 | Home | tap_link_side_projects_home_discovery_portfolio | tap | discovery |
| 19 | Home | tap_link_about_teaser_home_about_portfolio | tap | about |
| 20 | Home | tap_button_cta_section_home_contact_portfolio | tap | contact |
| 21 | Home | tap_button_cta_section_home_contact_portfolio | tap | contact |
| Work Page | ||||
| 22 | Work | tap_card_work_cards_work_discovery_portfolio | tap | discovery |
| 23 | Work | tap_link_side_projects_work_discovery_portfolio | tap | discovery |
| 24 | Work | tap_button_cta_section_work_contact_portfolio | tap | contact |
| 25 | Work | tap_button_cta_section_work_contact_portfolio | tap | contact |
| About & Contact Pages | ||||
| 26 | About | tap_button_cta_section_about_contact_portfolio | tap | contact |
| 27 | About | tap_button_cta_section_about_contact_portfolio | tap | contact |
| 28 | Contact | tap_link_contact_channels_contact_contact_portfolio | tap | contact |
| 29 | Contact | focus_form_contact_form_contact_contact_portfolio | focus | contact |
| 30 | Contact | submit_form_contact_form_contact_contact_portfolio | submit | contact |
| Case Study Pages Screen-aware: fires with the case study name in the event | ||||
| 31 | bloc (example) | tap_link_cs_hero_bloc_case_study_portfolio | tap | case_study |
| 32 | bloc (example) | tap_link_cs_nav_bloc_case_study_portfolio | tap | case_study |
| 33 | bloc | tap_button_cs_hero_bloc_case_study_portfolio | tap | case_study |
| 34 | bloc | tap_button_cs_content_bloc_case_study_portfolio | tap | case_study |
| Scroll & Engagement Screen-aware: fires with the current page and section name in the event | ||||
| 35 | Home (example) | scroll_page_page_content_home_engagement_portfolio | scroll | engagement |
| 36 | Home (example) | view_section_hero_home_engagement_portfolio | view | engagement |
Like how I think about analytics?
This is the same rigor I bring to every product I build. Let's talk about how I can do this for your product.